|
|
|
|
|
|
stop ! All show-times are approximately - due to the nature of internet - take it easy ! |
| time zones |
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||
| PDT | EST | BZT | UTC GMT | BST | CET | BGT | AWST | AEST | Globetrotting | Popmundial | Chelsea | Globetrotting | Popmundial | Chelsea | Globetrotting | Popmundial | Chelsea | Globetrotting | Popmundial | Chelsea | Globetrotting | Popmundial | Chelsea | Globetrotting | Popmundial | Chelsea | Globetrotting | Popmundial | Chelsea | London | |||||||
|
Los Angeles |
New York |
Rio |
Lisbon Dublin |
London |
Berlin Vienna |
Bangkok Baghdad |
Tokyo Seoul |
Sydney Melbourne |
Pop1 | Pop2 | Pop3 | Pop1 | Pop2 | Pop3 | Pop1 | Pop2 | Pop3 | Pop1 | Pop2 | Pop3 | Pop1 | Pop2 | Pop3 | Pop1 | Pop2 |
|
Pop1 | Pop2 |
|
.......... | |||||||
| 1 | 4 | 5 | 8 | 9am | 10 | 12 | 16 | 19 |
GLOBETROTTING 24/7 |
CLASSICAL MUSIC GOOD NIGHT (cont.) |
SOUNDS OF SILENCE the Chelsea Way |
GLOBETROTTING 24/7 |
CHELSEA FM |
GLOBETROTTING 24/7 |
CHELSEA FM |
GLOBETROTTING 24/7 |
CHELSEA FM | CHELSEA FM |
GLOBETROTTING 24/7 |
CHELSEA FM |
GLOBETROTTING 24/7 |
CHELSEA FM Sunday Brunch |
9am | ||||||||||||||
| 2 | 5 | 6 | 9 | 10am | 11 | 13 | 17 | 20 | JAMES LAST RADIO | JAMES LAST RADIO | JAMES LAST RADIO | JAMES LAST RADIO | JAMES LAST RADIO | JAMES LAST RADIO | JAMES LAST RADIO | 10am | |||||||||||||||||||||
| 3 | 6 | 7 | 10 | 11am | 12 | 14 | 18 | 21 | 11am | ||||||||||||||||||||||||||||
| 4 | 7 | 8 | 11 | 12 | 13 | 15 | 19 | 22 | 12am | ||||||||||||||||||||||||||||
| 5 | 8 | 9 | 12 | 1pm | 14 | 16 | 20 | 23 |
IMPROVISED MONDAY (some call it Jazz) |
SOUL TIME |
ALL LIVE RECORDINGS SHOW | MUSIC SAFARI |
ALL LATIN Globetrotting |
MUSIC SAFARI to Nashville and neighboring music territories |
SOUNDS FM The nostalgia show |
SOUNDS FM The nostalgia show |
1pm | ||||||||||||||||||||
| 6 | 9 | 10 | 13 | 2pm | 15 | 17 | 21 | 0 | 2pm | ||||||||||||||||||||||||||||
| 7 | 10 | 11 | 14 | 3pm | 16 | 18 | 22 | 1 | 3pm | ||||||||||||||||||||||||||||
| 8 | 11 | 12 | 15 | 4pm | 17 | 19 | 23 | 2 |
CLASSIC CLASSIC SONGS great entertainers and classic tunes |
4pm | |||||||||||||||||||||||||||
| 9 | 12 | 13 | 16 | 5pm | 18 | 20 | 0 | 3 | 5pm | ||||||||||||||||||||||||||||
| 10 | 13 | 14 | 17 | 6pm | 19 | 21 | 1 | 4 | 6pm | ||||||||||||||||||||||||||||
| 11 | 14 | 15 | 18 | 7pm | 20 | 22 | 2 | 5 | 7pm | ||||||||||||||||||||||||||||
| 12 | 15 | 16 | 19 | 8pm | 21 | 23 | 3 | 6 |
ROCK around the clock |
THE SFB CHELSEA DANCE ESSENTIALS |
Globetrotting Party |
LETS DANCE STRICT modern |
THE SFB CHELSEA DANCE ESSENTIALS |
SHELLAC SOUVENIRS hits of the |
SPECIAL The SIMON BELL SHOW (R) |
SOUNDS OF SILENCE the Chelsea Way |
8pm | ||||||||||||||||||||
| 13 | 16 | 17 | 20 | 9pm | 22 | 0 | 4 | 7 | CLASSICAL MUSIC GOOD NIGHT | 9pm | |||||||||||||||||||||||||||
| 14 | 17 | 18 | 21 | 10pm | 23 | 1 | 5 | 8 | 10pm | ||||||||||||||||||||||||||||
| 15 | 18 | 19 | 22 | 11pm | 24 | 2 | 6 | 9 | 11pm | ||||||||||||||||||||||||||||
| 16 | 19 | 20 | 23 |
mid night |
1 | 3 | 7 | 10 |
MIDNIGHT GLOBETROTTING |
Chill Out |
MIDNIGHT The SIMON BELL SHOW |
Classic on Chelsea FM |
MIDNIGHT Popmundial's all networks' |
MIDNIGHT SPECIAL |
CLASSICAL MUSIC |
MIDNIGHT GOOD NIGHT RIO |
MIDNIGHT SPECIAL JAMES LAST EXTRA |
BEST OF
|
midnight | ||||||||||||||||||
| 17 | 20 | 21 | 0 | 1am | 2 | 4 | 8 | 11 | GLOBETROTTING | GLOBETROTTING | GLOBETROTTING | GLOBETROTTING | GLOBETROTTING | GLOBETROTTING |
BROADWAY from STAGE AND SCREEN |
including IN THE MIX live or recorded from the decks |
GLOBETROTTING | 1am | |||||||||||||||||||
| 18 | 21 | 22 | 1 | 2am | 3 | 5 | 9 | 12 | 2am | ||||||||||||||||||||||||||||
| 19 | 22 | 23 | 2 | 3am | 4 | 6 | 10 | 13 | 3am | ||||||||||||||||||||||||||||
| 20 | 23 | 0 | 3 | 4am | 5 | 7 | 11 | 14 | 4am | ||||||||||||||||||||||||||||
| 21 | 0 | 1 | 4 | 5am | 6 | 8 | 12 | 15 | 5am | ||||||||||||||||||||||||||||
| 22 | 1 | 2 | 5 | 6am | 7 | 9 | 13 | 16 | 6am | ||||||||||||||||||||||||||||
| 23 | 2 | 3 | 6 | 7am | 8 | 10 | 14 | 17 | 7am | ||||||||||||||||||||||||||||
| 0 | 3 | 4 | 7 | 8am | 9 | 11 | 15 | 18 | 8am | ||||||||||||||||||||||||||||
| L.A. | NYC | Rio | UTC GMT | LONDON | Paris |
|
Tokyo | Sydney | London | ||||||||||||||||||||||||||||
|
|
|
for optimal performance.